![]() |
Symbol:CRARF |
Current:14.76 |
Change:0.47 (3.29%) |
| Trade Time: | 02/25 9:37 AM | Day's Range: | 14.76 - 14.76 |
| Change: | 0.47 (3.29%) | 52wk Range | 9.10 - 23.00 |
| Prev Close: | 14.29 | Avg Vol (3m): | 373 |
| Open: | 14.76 | Market Cap: | N/A |
| Bid: | N/A | P/E (ttm): | N/A |
| Ask: | N/A | EPS (ttm): | N/A |
| Volume: | 1,311 | Div & Yield: | N/A |



