![]() |
Symbol:CRARF |
Current:16.23 |
Change:1.48 (10.03%) |
| Trade Time: | 03/10 10:42 AM | Day's Range: | 16.23 - 16.23 |
| Change: | 1.48 (10.03%) | 52wk Range | 9.10 - 23.00 |
| Prev Close: | 14.75 | Avg Vol (3m): | 425 |
| Open: | 16.23 | Market Cap: | N/A |
| Bid: | N/A | P/E (ttm): | N/A |
| Ask: | N/A | EPS (ttm): | N/A |
| Volume: | 1,100 | Div & Yield: | N/A |



